| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Fri-Oct-31, 2025 |   
        | no games |  |  | Spring 2008 - 3D Box Scores	 
	
 
	|  |  
 
 
 
 
 
 
 
 
  | Game 3D7 - Championship #2 | July 15, 2008 |  |  |  |  |  |  |  |  |  |  |  |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BUCS | 3 | 1 | 2 | * | - | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | RAMS | 3 | 2 | 2 | * | - | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BUCS | 13 | 6 | 7 | * | - | 26 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | RAMS | 9 | 8 | 7 | * | - | 24 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Scoring |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BUCS | Gayron, Kannegeiser(2), Kowalsky.B(2), Walsh |  |  |  |  |  |  |  |  |  |  |  |  
  | RAMS | Esposito, Kehoe, Napoli, Thatcher(3), Tillis |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game 3D6 -
  Championship |  | July 7, 2008 |  |  | Game 3D5 - Losers-Rnd 2 |  | July 2, 2008 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | BUCS | 0 | 1 | 0 | * | - | 1 |  |  |  | LEAFS | 1 | 0 | 2 | 0 | - | 3 |  |  
  | RAMS | 1 | 0 | 2 | * | - | 3 |  |  |  | RAMS | 0 | 0 | 3 | 1 | - | 4 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | BUCS | 5 | 9 | 5 | * | - | 19 |  |  |  | LEAFS | 8 | 6 | 9 | 0 | - | 23 |  |  
  | RAMS | 14 | 8 | 12 | * | - | 34 |  |  |  | RAMS | 5 | 9 | 10 | 2 | - | 26 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | BUCS | Moldovan |  |  | LEAFS | Hamilton.Sc, Levy, Zash |  
  | RAMS | Esposito, Thatcher(2) |  |  | RAMS | Kempisty(2), Napoli(2) |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game 3D4 -
  Winners-Rnd 2 |  | June 30, 2008 |  |  | Game 3D3 - Losers-Rnd 1 |  | June 30, 2008 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | BUCS | 1 | 1 | 1 | 1 | - | 4 |  |  |  | SABRES | 0 | 0 | 0 | * | - | 0 |  |  
  | RAMS | 1 | 2 | 0 | 0 | - | 3 |  |  |  | LEAFS | 0 | 0 | 0 | * | - | 0 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | BUCS | 9 | 8 | 8 | 14 | - | 39 |  |  |  | SABRES | 0 | 0 | 0 | * | - | 0 |  |  
  | RAMS | 7 | 12 | 8 | 13 | - | 40 |  |  |  | LEAFS | 0 | 0 | 0 | * | - | 0 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | BUCS | Gunning, Januszewski, Kannegeiser(2) |  |  | SABRES |  |  
  | RAMS | Napoli, Robson, Tillis |  |  | LEAFS |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game 3D2 -
  Winners-Rnd 1 |  | June 19, 2008 |  |  | Game 3D1 - Winners-Rnd 1 |  | June 20, 2008 |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  | 1st | 2nd | 3rd | OT |  | F |  |  
  | RAMS | 2 | 0 | 0 | 1 | - | 3 |  |  |  | SABRES | 1 | 0 | 0 | * | - | 1 |  |  
  | LEAFS | 1 | 1 | 0 | 0 | - | 2 |  |  |  | BUCS | 2 | 0 | 3 | * | - | 5 |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  
  | RAMS | 8 | 12 | 9 | 3 | - | 32 |  |  |  | SABRES | 12 | 14 | 11 | * | - | 37 |  |  
  | LEAFS | 12 | 8 | 8 | 0 | - | 28 |  |  |  | BUCS | 17 | 10 | 10 | * | - | 37 |  |  
  | Scoring |  |  |  |  |  |  |  |  |  | Scoring |  |  |  |  |  |  |  |  
  | RAMS | Fiala, Thatcher(2) |  |  | SABRES | Florie |  
  | LEAFS | Bedford, Levy |  |  | BUCS | Kannengeiser(3), Kowalsky.B(2) |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Game 3D0 - Wildcard |  |  | June 18, 2008 |  |  |  |  |  |  |  |  |  |  |  |  
  |  | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BUCS | 3 | 2 | 0 | * | - | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | WEASELS | 1 | 1 | 2 | * | - | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Shots on Goal | 1st | 2nd | 3rd | OT |  | F |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BUCS | 13 | 9 | 7 | * | - | 29 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | WEASELS | 6 | 14 | 6 | * | - | 26 |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Scoring |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BUCS | Gayron(2), Gunning, Januszewski, Minchillo |  |  |  |  |  |  |  |  |  |  |  |  
  | WEASELS | Lewis.Do(3), Sutermeister |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |