| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Fri-Oct-31, 2025 |   
        | no games |  |  | 
         
          | 
               
                |  |   
                | 
					
                     
                      | Summer 2011 Standings |  
						| 
							
								
									
										| B Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| OPA | 5 | 2 | 1 | 11 | 70 | 40 |  
											| MOLSON ICE | 4 | 4 | 0 | 8 | 46 | 50 |  
											| KLASH-B | 2 | 5 | 1 | 5 | 46 | 59 |  
											| GN-BRUINS | 2 | 5 | 1 | 5 | 37 | 66 |  
									|  |  
									
										| C Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| SNIPES | 6 | 1 | 0 | 12 | 49 | 34 |  
											| TREMBLAYS PUB | 5 | 2 | 0 | 10 | 49 | 28 |  
											| PHANTOMS | 4 | 4 | 0 | 8 | 45 | 42 |  
											| WOODSTOCK | 2 | 5 | 0 | 4 | 29 | 44 |  
											| REILLYS | 1 | 7 | 0 | 2 | 27 | 57 |  
									|  |  
									
										| D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| ROYALS | 6 | 1 | 1 | 13 | 43 | 24 |  
											| KG | 6 | 1 | 1 | 13 | 41 | 21 |  
											| MAYHEM | 5 | 2 | 1 | 11 | 30 | 24 |  
											| EFFIN-D | 4 | 4 | 0 | 8 | 29 | 29 |  
											| PIONEERS-D | 2 | 5 | 1 | 5 | 28 | 35 |  
											| FIRE AND ICE | 2 | 6 | 0 | 4 | 31 | 44 |  
									|  |  
									
										| D2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| MORKMEN | 7 | 1 | 0 | 14 | 66 | 24 |  
											| STALKERS | 5 | 3 | 0 | 10 | 38 | 30 |  
											| OUTLAWS-D | 4 | 3 | 0 | 8 | 40 | 46 |  
											| STINGERS-2 | 4 | 4 | 0 | 8 | 28 | 33 |  
											| BOLTS | 3 | 4 | 1 | 7 | 22 | 31 |  
											| WHALERS-HC | 0 | 5 | 3 | 3 | 14 | 39 |  
											| EDGE | 1 | 7 | 0 | 2 | 32 | 50 |  
									|  |  
									
										| E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| LI-BRUINS | 7 | 1 | 0 | 14 | 41 | 17 |  
											| MEAN MACHINE | 6 | 2 | 0 | 12 | 47 | 32 |  
											| BANGERS | 5 | 3 | 0 | 10 | 36 | 19 |  
											| EAST COAST | 4 | 3 | 1 | 9 | 33 | 33 |  
											| RATS | 3 | 4 | 1 | 7 | 27 | 32 |  
											| PANTHERS | 3 | 5 | 0 | 6 | 34 | 53 |  
											| PLT | 2 | 5 | 1 | 5 | 22 | 35 |  
									|  |  
									
										| E2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| TRIBE | 5 | 2 | 0 | 10 | 38 | 27 |  
											| RAGE | 4 | 4 | 0 | 8 | 36 | 35 |  
											| HIGH VOLTAGE | 3 | 4 | 1 | 7 | 33 | 36 |  
											| YARD SALE | 2 | 6 | 0 | 4 | 30 | 51 |  
											| ICE-DOGS | 2 | 6 | 0 | 4 | 29 | 55 |  
									|  |  |  |  |  |