|   | 
               
               
                 
                  
					
                     
                      | Spring 2011 Standings | 
                     
                    
						 
							
							
								
									
										|  Over 30 C Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| EFFIN GRUVEN | 
											6 | 
											2 | 
											2 | 
											14 | 
											58 | 
											40 | 
										 
								
										
											| PIONEERS-C | 
											5 | 
											5 | 
											0 | 
											10 | 
											46 | 
											46 | 
										 
								
										
											| UMB-GRIZZLIES | 
											3 | 
											4 | 
											0 | 
											6 | 
											28 | 
											47 | 
										 
								
										
											| COURT OFFICERS | 
											2 | 
											6 | 
											2 | 
											6 | 
											46 | 
											67 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  Over 30 D Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| KLASH-40 | 
											9 | 
											1 | 
											1 | 
											19 | 
											56 | 
											39 | 
										 
								
										
											| RAMS | 
											7 | 
											4 | 
											1 | 
											15 | 
											47 | 
											45 | 
										 
								
										
											| STALKERS | 
											6 | 
											5 | 
											0 | 
											12 | 
											53 | 
											50 | 
										 
								
										
											| EFFIN-D | 
											3 | 
											4 | 
											4 | 
											10 | 
											34 | 
											33 | 
										 
								
										
											| SHARKS | 
											3 | 
											7 | 
											2 | 
											8 | 
											43 | 
											65 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  Over 30 E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| RATS | 
											8 | 
											1 | 
											3 | 
											19 | 
											55 | 
											34 | 
										 
								
										
											| BUCS | 
											5 | 
											3 | 
											4 | 
											14 | 
											44 | 
											35 | 
										 
								
										
											| BLADERUNNERS | 
											6 | 
											4 | 
											2 | 
											14 | 
											42 | 
											29 | 
										 
								
										
											| WOLVERINES | 
											6 | 
											4 | 
											2 | 
											14 | 
											33 | 
											33 | 
										 
								
										
											| BLUES | 
											5 | 
											5 | 
											2 | 
											12 | 
											37 | 
											37 | 
										 
								
										
											| SABRES | 
											5 | 
											5 | 
											2 | 
											12 | 
											36 | 
											28 | 
										 
								
										
											| TRIBE | 
											3 | 
											8 | 
											1 | 
											7 | 
											35 | 
											52 | 
										 
								
										
											| BANSHEES | 
											3 | 
											9 | 
											0 | 
											6 | 
											21 | 
											57 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  B Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| KLASH-B | 
											9 | 
											1 | 
											0 | 
											18 | 
											68 | 
											25 | 
										 
								
										
											| GN-BRUINS | 
											6 | 
											3 | 
											0 | 
											12 | 
											59 | 
											51 | 
										 
								
										
											| LIGHTNING | 
											5 | 
											4 | 
											0 | 
											10 | 
											42 | 
											52 | 
										 
								
										
											| OPA | 
											2 | 
											7 | 
											0 | 
											4 | 
											44 | 
											57 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  C Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| TREMBLAYS PUB | 
											8 | 
											1 | 
											3 | 
											19 | 
											83 | 
											45 | 
										 
								
										
											| SNIPES | 
											6 | 
											5 | 
											1 | 
											13 | 
											77 | 
											61 | 
										 
								
										
											| FIRE AND ICE | 
											6 | 
											6 | 
											0 | 
											12 | 
											63 | 
											63 | 
										 
								
										
											| WOODSTOCK | 
											6 | 
											6 | 
											0 | 
											12 | 
											53 | 
											50 | 
										 
								
										
											| PHANTOMS | 
											5 | 
											7 | 
											0 | 
											10 | 
											63 | 
											86 | 
										 
								
										
											| LI-STARS | 
											5 | 
											7 | 
											0 | 
											10 | 
											62 | 
											64 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  D Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| MAYHEM | 
											10 | 
											1 | 
											1 | 
											21 | 
											73 | 
											56 | 
										 
								
										
											| BRUISERS | 
											8 | 
											3 | 
											0 | 
											16 | 
											85 | 
											53 | 
										 
								
										
											| SCORPIONS | 
											6 | 
											4 | 
											2 | 
											14 | 
											51 | 
											57 | 
										 
								
										
											| PREDATORS | 
											4 | 
											5 | 
											3 | 
											11 | 
											59 | 
											56 | 
										 
								
										
											| MORKMEN | 
											4 | 
											6 | 
											2 | 
											10 | 
											63 | 
											72 | 
										 
								
										
											| STINGERS-1 | 
											4 | 
											6 | 
											2 | 
											10 | 
											51 | 
											60 | 
										 
								
										
											| WHALERS-HC | 
											4 | 
											6 | 
											2 | 
											10 | 
											40 | 
											52 | 
										 
								
										
											| USMMA | 
											2 | 
											8 | 
											2 | 
											6 | 
											48 | 
											71 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  D2 Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| PIONEERS-D | 
											8 | 
											3 | 
											1 | 
											17 | 
											61 | 
											43 | 
										 
								
										
											| OUTLAWS-D | 
											7 | 
											3 | 
											2 | 
											16 | 
											63 | 
											59 | 
										 
								
										
											| PLT | 
											7 | 
											3 | 
											2 | 
											16 | 
											47 | 
											38 | 
										 
								
										
											| STINGERS-2 | 
											7 | 
											5 | 
											0 | 
											14 | 
											45 | 
											41 | 
										 
								
										
											| MEAN MACHINE | 
											6 | 
											6 | 
											0 | 
											12 | 
											56 | 
											53 | 
										 
								
										
											| MINUTEMEN | 
											3 | 
											8 | 
											1 | 
											7 | 
											33 | 
											52 | 
										 
								
								
									|  
										
									 | 
								 
							
								
									
										|  E Division  | 
									
								 
								
                      				|   | 
                      				w | 
                      				l | 
									t | 
									pts | 
									gf | 
                            		ga | 
                    			 
								
										
											| BOLTS | 
											8 | 
											4 | 
											0 | 
											16 | 
											61 | 
											46 | 
										 
								
										
											| EAST COAST | 
											7 | 
											4 | 
											0 | 
											14 | 
											55 | 
											49 | 
										 
								
										
											| PANTHERS | 
											3 | 
											7 | 
											1 | 
											7 | 
											51 | 
											63 | 
										 
								
										
											| RAGE | 
											3 | 
											7 | 
											1 | 
											7 | 
											35 | 
											51 | 
										 
								
										
											| HIGH VOLTAGE | 
											2 | 
											8 | 
											2 | 
											6 | 
											51 | 
											72 | 
										 
								
								
									|  
										
									 | 
								 
							
								
                  			 
						 | 
					 
					
					 
                 | 
               
             
           |