| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Thu-Oct-30, 2025 |   
        | no games |  |  | 
         
          | 
               
                |  |   
                | 
					
                     
                      | Fall 2015 Standings |  
						| 
							
								
									
										| Over 30 D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| EURO STARS | 12 | 3 | 1 | 25 | 104 | 60 |  
											| SCORPIONS | 10 | 4 | 2 | 22 | 91 | 58 |  
											| FIRE AND ICE | 9 | 7 | 0 | 18 | 92 | 80 |  
											| CROKERS | 9 | 7 | 0 | 18 | 75 | 67 |  
											| HOSERS | 7 | 8 | 1 | 15 | 82 | 85 |  
											| BLACK STARS | 5 | 9 | 2 | 12 | 67 | 109 |  
											| MK-30 | 4 | 11 | 0 | 8 | 61 | 96 |  
									|  |  
									
										| Over 30 E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BLADERUNNERS | 11 | 4 | 0 | 22 | 82 | 47 |  
											| MOOSE | 9 | 5 | 2 | 20 | 55 | 50 |  
											| BUCS | 8 | 7 | 1 | 17 | 67 | 66 |  
											| OILERS | 8 | 7 | 1 | 17 | 53 | 51 |  
											| HIGH VOLTAGE | 6 | 9 | 1 | 13 | 58 | 53 |  
											| RATS | 4 | 10 | 1 | 9 | 47 | 78 |  
									|  |  
									
										| B Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| GN-BRUINS | 11 | 2 | 0 | 22 | 90 | 68 |  
											| GLACIERS | 10 | 3 | 0 | 20 | 98 | 69 |  
											| KLASH-B | 8 | 5 | 1 | 17 | 90 | 89 |  
											| LIGHTNING | 7 | 5 | 2 | 16 | 83 | 74 |  
											| REDSTONE | 6 | 8 | 0 | 12 | 77 | 97 |  
											| NORTH STARS | 5 | 8 | 1 | 11 | 84 | 89 |  
									|  |  
									
										| C Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| TREMBLAYS PUB | 10 | 4 | 2 | 22 | 95 | 78 |  
											| SNIPES | 10 | 5 | 1 | 21 | 97 | 86 |  
											| RUSSIAN DOLLS | 7 | 8 | 1 | 15 | 84 | 93 |  
											| WOODSTOCK | 7 | 9 | 0 | 14 | 70 | 73 |  
											| FLYERS | 4 | 9 | 3 | 11 | 86 | 102 |  
									|  |  
									
										| D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BEERS | 9 | 4 | 2 | 20 | 76 | 52 |  
											| BOLTS | 9 | 6 | 1 | 19 | 92 | 68 |  
											| SCOUTS-GRAY | 8 | 6 | 1 | 17 | 67 | 85 |  
											| NWO | 6 | 7 | 2 | 14 | 65 | 83 |  
											| TRIBORO HITMEN | 6 | 8 | 2 | 14 | 61 | 71 |  
											| GNFD | 5 | 9 | 2 | 12 | 68 | 88 |  
									|  |  
									
										| D2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BLAZERS | 11 | 5 | 0 | 22 | 79 | 50 |  
											| STINGERS | 10 | 5 | 0 | 20 | 63 | 56 |  
											| REDRUM | 8 | 6 | 2 | 18 | 84 | 77 |  
											| BK-BULLDOGS | 9 | 7 | 0 | 18 | 77 | 63 |  
											| SCOUTS-RWB | 5 | 7 | 4 | 14 | 74 | 84 |  
											| PIONEERS-D | 4 | 11 | 0 | 8 | 54 | 95 |  
											| MINUTEMEN | 2 | 11 | 3 | 7 | 58 | 110 |  
									|  |  
									
										| E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| 2G1P | 12 | 4 | 0 | 24 | 97 | 58 |  
											| BRUISERS | 9 | 4 | 3 | 21 | 70 | 61 |  
											| PANTHERS | 10 | 6 | 0 | 20 | 91 | 74 |  
											| BLUE WAVE | 6 | 7 | 3 | 15 | 75 | 91 |  
											| RAGE | 6 | 8 | 2 | 14 | 70 | 77 |  
									|  |  
									
										| E2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BANSHEES | 11 | 4 | 0 | 22 | 81 | 54 |  
											| MISFITS | 10 | 5 | 1 | 21 | 65 | 58 |  
											| WOLVERINES | 8 | 7 | 1 | 17 | 65 | 55 |  
											| PLT | 7 | 8 | 1 | 15 | 53 | 71 |  
											| YARD SALE | 7 | 9 | 0 | 14 | 56 | 62 |  
											| ICE-DOGS | 4 | 8 | 3 | 11 | 52 | 76 |  
											| ELIMINATORS | 1 | 11 | 1 | 3 | 24 | 70 |  
									|  |  |  |  |  |