| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Thu-Oct-30, 2025 |   
        | no games |  |  | 
         
          | 
               
                |  |   
                | 
					
                     
                      | Fall 2012 Standings |  
						| 
							
								
									
										| Over 30 D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| EFFIN-30 | 13 | 3 | 0 | 26 | 67 | 43 |  
											| COURT OFFICERS | 11 | 5 | 0 | 22 | 93 | 56 |  
											| SCORPIONS | 10 | 5 | 2 | 22 | 84 | 69 |  
											| KLASH-40 | 9 | 6 | 2 | 20 | 74 | 63 |  
											| FIRE AND ICE | 4 | 13 | 0 | 8 | 55 | 86 |  
											| JETS | 2 | 12 | 3 | 7 | 49 | 94 |  
									|  |  
									
										| Over 30 E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BLADERUNNERS | 11 | 4 | 1 | 23 | 62 | 33 |  
											| BANSHEES | 9 | 4 | 3 | 21 | 58 | 50 |  
											| BUCS | 10 | 7 | 0 | 20 | 68 | 47 |  
											| RATS | 8 | 7 | 2 | 18 | 64 | 62 |  
											| BLUES | 3 | 11 | 3 | 9 | 45 | 72 |  
											| TRIBE | 4 | 12 | 1 | 9 | 33 | 84 |  
									|  |  
									
										| B Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| KLASH-B | 11 | 2 | 1 | 23 | 100 | 53 |  
											| OPA | 7 | 6 | 1 | 15 | 75 | 93 |  
											| GN-BRUINS | 7 | 7 | 0 | 14 | 74 | 81 |  
											| LIGHTNING | 6 | 7 | 1 | 13 | 74 | 73 |  
											| BIG BLUE | 5 | 8 | 1 | 11 | 70 | 81 |  
									|  |  
									
										| C Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| SNIPES | 13 | 4 | 0 | 26 | 94 | 57 |  
											| SQUIRRELS | 10 | 6 | 1 | 21 | 121 | 83 |  
											| MAYHEM-C | 10 | 7 | 0 | 20 | 90 | 96 |  
											| WOODSTOCK | 8 | 6 | 3 | 19 | 63 | 63 |  
											| TREMBLAYS PUB | 7 | 9 | 1 | 15 | 96 | 94 |  
											| PHANTOMS | 3 | 12 | 1 | 7 | 51 | 97 |  
									|  |  
									
										| D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| EURO STARS | 12 | 3 | 1 | 25 | 94 | 52 |  
											| LI-STARS | 11 | 6 | 0 | 22 | 82 | 81 |  
											| MORKMEN | 9 | 5 | 2 | 20 | 71 | 53 |  
											| BRUISERS | 7 | 7 | 2 | 16 | 85 | 94 |  
											| ANIMAL HOUSE | 7 | 8 | 1 | 15 | 67 | 76 |  
											| EFFIN GRUVEN | 5 | 10 | 1 | 11 | 61 | 64 |  
											| KLASH-D | 2 | 7 | 0 | 4 | 21 | 44 |  
									|  |  
									
										| D2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| STINGERS-2 | 9 | 4 | 4 | 22 | 84 | 73 |  
											| MINUTEMEN | 7 | 6 | 4 | 18 | 74 | 75 |  
											| MAYHEM-D | 8 | 7 | 1 | 17 | 76 | 88 |  
											| BANGERS | 8 | 8 | 1 | 17 | 64 | 68 |  
											| WHALERS-HC | 7 | 9 | 1 | 15 | 66 | 73 |  
											| BOLTS | 3 | 12 | 2 | 8 | 55 | 83 |  
									|  |  
									
										| E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| PANTHERS | 14 | 3 | 0 | 28 | 98 | 68 |  
											| MFD | 12 | 4 | 0 | 24 | 108 | 76 |  
											| REDRUM | 10 | 6 | 0 | 20 | 87 | 60 |  
											| GNFD | 6 | 9 | 1 | 13 | 56 | 80 |  
											| PLT | 3 | 12 | 1 | 7 | 48 | 85 |  
									|  |  
									
										| E2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| 2G1P | 12 | 4 | 0 | 24 | 101 | 62 |  
											| HIGH VOLTAGE | 9 | 3 | 4 | 22 | 83 | 73 |  
											| RAGE | 7 | 9 | 0 | 14 | 75 | 81 |  
											| EAST COAST | 5 | 9 | 2 | 12 | 70 | 73 |  
											| ICE-DOGS | 2 | 12 | 2 | 6 | 41 | 102 |  
									|  |  |  |  |  |