| 
        
		
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
		  |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          |  |  
          
          | 
	 
 		| Fri-Oct-31, 2025 |   
        | no games |  |  | 
         
          | 
               
                |  |   
                | 
					
                     
                      | Fall 2004 Standings |  
						| 
							
								
									
										| Over 30 C Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BULLDOGS | 11 | 4 | 2 | 24 | 59 | 45 |  
											| RANGERS | 10 | 6 | 1 | 21 | 74 | 60 |  
											| BUCS | 10 | 6 | 1 | 21 | 68 | 59 |  
											| SABRES | 9 | 7 | 1 | 19 | 59 | 61 |  
											| BLADERUNNERS | 7 | 9 | 1 | 15 | 45 | 61 |  
											| BLUES | 4 | 11 | 2 | 10 | 42 | 54 |  
									|  |  
									
										| Over 30 D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| PATRIOTS | 12 | 3 | 1 | 25 | 77 | 39 |  
											| MOOSE | 11 | 5 | 0 | 22 | 60 | 31 |  
											| BANSHEES | 9 | 6 | 1 | 19 | 66 | 51 |  
											| SKATE FOR GOLD | 6 | 8 | 2 | 14 | 45 | 69 |  
											| NAPPER TANDYS | 6 | 11 | 0 | 12 | 38 | 77 |  
											| MUSTANGS | 3 | 9 | 5 | 11 | 44 | 64 |  
									|  |  
									
										| B Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| STORM | 14 | 2 | 0 | 28 | 118 | 47 |  
											| GN-BRUINS | 11 | 4 | 1 | 23 | 133 | 77 |  
											| KLASH | 11 | 5 | 0 | 22 | 105 | 84 |  
											| CAPITALS | 1 | 14 | 1 | 3 | 45 | 118 |  
									|  |  
									
										| C Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| PIONEERS | 9 | 6 | 2 | 20 | 76 | 81 |  
											| UMB-GRIZZLIES | 10 | 7 | 0 | 20 | 88 | 68 |  
											| WOODSTOCK | 9 | 7 | 1 | 19 | 65 | 58 |  
											| COURT OFFICERS | 8 | 8 | 0 | 16 | 67 | 73 |  
											| PHANTOMS-LCF | 7 | 9 | 0 | 14 | 84 | 93 |  
											| BEAVERS | 2 | 7 | 0 | 4 | 29 | 65 |  
									|  |  
									
										| D Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| RED WINGS | 10 | 6 | 0 | 20 | 92 | 69 |  
											| LI-STARS | 10 | 6 | 0 | 20 | 83 | 68 |  
											| LI-BRUINS | 10 | 6 | 0 | 20 | 69 | 56 |  
											| RABID DAWGS | 4 | 10 | 1 | 9 | 62 | 89 |  
											| AVALANCHE | 3 | 12 | 0 | 6 | 48 | 71 |  
									|  |  
									
										| D2 Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| BLACK STARS | 11 | 5 | 0 | 22 | 70 | 53 |  
											| SCORPIONS | 10 | 5 | 2 | 22 | 66 | 50 |  
											| EC CAPS | 9 | 6 | 2 | 20 | 100 | 87 |  
											| PHANTOMS-RED | 7 | 8 | 2 | 16 | 89 | 81 |  
											| SPECTRES | 7 | 8 | 1 | 15 | 59 | 65 |  
											| STALKERS | 7 | 9 | 1 | 15 | 55 | 66 |  
											| THUNDER CATS | 7 | 10 | 0 | 14 | 73 | 102 |  
											| PLT | 5 | 12 | 0 | 10 | 64 | 97 |  
									|  |  
									
										| E Division |  
                      				|  | w | l | t | pts | gf | ga |  
											| HEX | 10 | 4 | 3 | 23 | 83 | 60 |  
											| RAGE | 9 | 5 | 3 | 21 | 63 | 36 |  
											| CYCLONES | 10 | 6 | 1 | 21 | 87 | 77 |  
											| CRUSH | 8 | 7 | 2 | 18 | 75 | 65 |  
											| RATS | 5 | 8 | 4 | 14 | 52 | 68 |  
											| MINUTEMEN | 6 | 10 | 1 | 13 | 42 | 62 |  
											| TRIBE | 2 | 9 | 4 | 8 | 44 | 84 |  
									|  |  |  |  |  |